SpringFling 2026

2025-04-26 to 2025-05-01, no FAI sanctioning

Competition: Overall V198

Total results

Provisional


Task Date Distance [km] Day Quality Type
T1 Task 1 2026-04-26    62.3 44.2% Elapsed time
T2 Task 2 2026-04-27    61.1 73.88% Elapsed time
T3 Task 3 2026-04-28    39.3 64.83% Elapsed time
T4 Task 4 2026-04-29    66.2 100% Race to goal with 19 start gates
T5 Task 5 2026-04-30    55.0 99.47% Elapsed time
T6 Task 6 2026-05-01    37.3 66.77% Elapsed time

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 T 6 Total
1 35 Bill Lemon M USA 442.0 638.7 648.3 1000.0 589.4 667.7 3986
2 3 Dennis Johnson M USA 374.0 709.2 484.9 802.9 994.7 448.1 3814
3 26 Justin Hawkins M USA 230.5 738.8 599.0 532.9 993.7 433.0 3528
4 40 Nathan Grimes M USA 359.7 718.7 59.4 760.8 555.6 416.8 2871
5 43 Tom Lanning M USA 236.8 273.5 409.4 560.5 866.9 495.5 2843
6 11 Jeff Adamiak M USA 393.1 71.3 464.3 560.4 898.6 441.2 2829
7 23 David Mcnulty M USA 35.0 192.7 587.3 538.7 954.8 428.1 2737
8 15 Kelton Kenney M USA 35.0 647.0 558.4 846.4 82.8 304.4 2474
9 52 Ruslan Nikan M USA 35.0 75.3 323.8 837.9 564.5 604.4 2441
10 24 Daniel Wyatt M USA 35.0 320.5 303.2 561.2 613.7 291.9 2126
11 46 Trent Okeson M USA 224.8 323.3 566.4 191.7 183.8 465.9 1956
12 14 Kathe Angulo F CRC 35.0 678.9 47.0 450.7 577.6 0.0 1789
13 18 Roman Pelepei M USA 35.0 50.9 292.5 586.0 556.6 198.9 1720
14 27 Vincent Greff M USA 35.0 50.9 266.6 555.0 515.4 291.0 1714
15 37 Connor Iseli M USA 142.5 78.2 425.8 214.8 525.8 283.0 1670
16 29 Mark Wagner M USA 153.2 72.4 356.1 374.9 516.5 97.4 1571
17 39 Joe Smith M USA 53.1 86.7 132.3 472.6 511.4 237.6 1494
18 30 Viktoria Olskaia F USA 67.9 121.9 366.3 285.2 524.6 121.1 1487
19 49 Ryan Mello M USA 374.5 642.5 412.0 0.0 0.0 0.0 1429
20 38 Gregory Senko M USA 35.0 130.9 53.8 192.1 529.0 385.8 1327
21 22 Wade Lippincott M USA 35.0 570.8 617.3 70.6 0.0 0.0 1294
22 20 Scott Settlemier M USA 35.0 50.9 250.6 97.5 524.3 319.8 1278
23 45 Roland Sanguino M USA 35.0 135.8 47.0 70.6 589.4 366.8 1245
24 44 Patrick Burkhalter M SUI 35.0 126.0 411.1 529.2 82.8 0.0 1184
25 47 Joshua Jones M USA 35.0 147.7 171.6 70.6 225.7 496.6 1147
26 53 Michael Gatto M USA 0.0 0.0 252.3 322.4 82.8 450.5 1108
27 34 Alexis Robarge F USA 35.0 121.3 47.0 70.6 364.1 292.0 930
28 12 Jiri Rutner M USA 35.0 50.9 47.0 70.6 334.9 252.7 791
29 50 Sara Aguilar F USA 35.0 394.7 359.8 0.0 0.0 0.0 790
30 41 Shruti Wigh F USA 35.0 50.9 60.1 70.6 379.1 119.0 715
31 32 Katherine Miller F USA 78.4 0.0 240.5 71.8 0.0 0.0 391
32 42 Corey Cassidy M USA 89.9 267.9 0.0 0.0 0.0 0.0 358
33 9 Christopher Dunlap M USA 35.0 50.9 129.5 0.0 82.8 0.0 298
34 31 Matt Morton M USA 35.0 146.0 47.0 0.0 0.0 0.0 228
35 33 Anna Cypris Jaubert F USA 47.1 50.9 0.0 70.6 0.0 0.0 169
36 51 Shawneen Michaud F USA 35.0 50.9 47.0 0.0 0.0 0.0 133
36 48 Jason Densley M USA 35.0 50.9 47.0 0.0 0.0 0.0 133
38 36 Christopher Kiene M USA 35.0 0.0 0.0 0.0 0.0 0.0 35
Report created: 2026-05-02T12:47:50-04:00

FS development, maintenance and support by